Pre-Owned Vehicle
~$83
Cost to fill at $1.50/L
~1,170km
Average per tank
| Vehicle | 2022 Toyota RAV4 Axah52R XSE (2WD) Hybrid Graphite Continuous Variable Wagon |
| Body Colour | Graphite |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 50,885 kms |
| Drive Type | FWD |
| Rego | EQP39D |
| StockNo | u1455 |
| VIN | JTM223FV80D520690 |
| ANCAP Safety Rating |
|
| CO² Emissions | 107 g/Km |
| Fuel Economy (City) | 4.7 L/100Km |
| Towing Weight Braked | 480kg |
| 18 Inch Alloy Wheels | Active High Beam Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | ALL-Speed Active Cruise Control |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Brake Hold | Black Door Mouldings |
| Black Exterior Mirrors | Black FOG Light Garnish |
| Black Front Bumper | Black Grille |
| Black Headliner | Black Overfenders |
| Black Rear Bumper | Black TWO Toned Roof |
| Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Centre Console Storage | Centre Console Storage - Premium Trim |
| Centre Console Tray | Child Seat - Isofix Anchorage System |
| Contrast Stitching - Front Seats | Contrast Stitching - Rear Seats |
| Crystal Shine Paint | CUP Holders - Front & Rear |
| Curtain Airbags | Cyclist Recognition |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Display Screen 7 Inch | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Motor | Electric Parking Brake |
| Electric Power Steering | Engine Immobiliser |
| EV Mode | Extra USB Socket/S |
| Five Seat Interior | Floor Mats - Front & Rear |
| FOG Lights - LED | Forward Collision Warning |
| Front Grill - Silver | Headlights - Automatic Levelling |
| Heated Front Seats | Hill Start Assist |
| Hybrid Drive System | Illuminated Door Switches |
| Illuminated Entry | Interior Door Handles - Premium |
| Interior Door Switches - Premium | Lane Departure Alert |
| Lane Trace Control | Leather Accented Door Trims |
| LED Headlights | LED Interior Lighting |
| Load Hooks | Mud Flaps - Front |
| MUD Flaps - Rear | Multi Information Display |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| Nickel Metal Hydride Battery | Parking Distance Control Front & Rear |
| Parking Support Brake | Pedestrian Recognition |
| Permanent Magnet Synchronous Motor | Power Front Seat Driver 10 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors With Heated & Folding |
| Power Tailgate | Power Windows |
| PRE-Collision Systems | Premium Gear Knob |
| Premium Steering Wheel | Privacy Glass |
| Projector Headlights | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest - Folding |
| Rear Centre Armrest With CUP Holders | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Remote Entry With Smart Start |
| Reversing Camera | Roof Rails |
| Satellite Navigation | SDL Media Manager |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Silver Accented Front & Rear Underrun |
| Smart Entry | Soft Touch Instrument Panel |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sunglass Holder |
| Synthetic Leather Door Armrest | Synthetic Leather Trim |
| Toyota Safety Sense 2 | Trailer Stability Control |
| Twin Tailpipes | Unique Ambient Lighting |
| USB Charging Port/S - Rear | USB Input Socket |
| Vinyl Shift Lever | Wheel Finish - Silver |
| Wireless Device Charger |
Ron Stubberfield Toyota
54 Lee Street Wellington NSW 2820
(02) 6845 2522
Dealer Licence No. MD21214
ABN: 60597728994
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.