Pre-Owned Vehicle
~$98
Cost to fill at $1.50/L
~1,160km
Average per tank
| Vehicle | 2022 Toyota Kluger Axuh78R GXL Hybrid AWD Frosted White Continuous Variable Wagon |
| Body Colour | Frosted White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Electric/Petrol 95RON |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 92,088 kms |
| Drive Type | AWD |
| Rego | FMI64C |
| StockNo | U1485 |
| ANCAP Safety Rating |
|
| CO² Emissions | 128 g/Km |
| Fuel Economy (City) | 5.6 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 2ND ROW Vents With Controls | 338MM Rear Brakes |
| 340MM Front Brakes | Acoustic Laminated Windscreen |
| Active High Beam Control | Active Safety Group |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Antenna - Roof-Mounted Shark FIN Type - Black |
| Apple CAR Play | Auto Retractable Door Mirrors |
| Back Guide Monitor | BAG Hooks |
| Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Cabin Light - Front & Rear |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Centre Console Tray | Charging Control System |
| Chrome Interior Door Handles | Climate Control - 3 Zone |
| Coat Hanger Hook/S | Collision Avoidance System |
| Console - Centre Floor | Conversation Mirror |
| CUP Holders - Front & Rear | Curtain Airbags - Front |
| Curtain Airbags - Rear | Curve Speed Reduction |
| Cyclist Recognition | Daytime Running Lights - LED |
| DC/DC Converter | Dirt Mode |
| Door Courtesy Lamp - Front | Door Pockets - Front & Rear |
| Drive Start Control | Driver Mode Selection |
| Dual Air Conditioning | Dual Front Airbags Package |
| Dynamic Cruise Control | Dynamic Torque Vectoring Control |
| ECO Indicator | ECO Mode |
| Electric Parking Brake | Electric Power Steering |
| Emergency Steering Assist | Engine Immobiliser |
| Entry Assist Grips | EV Mode |
| Extra USB Socket/S | Fabric Door Trim Finish |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Front Centre Armrest | Front Grill - Silver |
| Gear Shift Indicator | Glovebox Compartment |
| Headlights - Manual Levelling | Headrests Front |
| Headrests Rear | Heated Front Seats |
| High Mounted Rear Stop Light - LED | Hill Start Assist |
| Humidity Sensor | Hybrid Drive System |
| Impact Absorbing Body Structure | IP Ornament Panel - Painted |
| Lane Departure Alert | Lane Trace Assist |
| Leather Accented Gear Shift Lever | Leather Accented Steering Wheel |
| LED Front Cabin Lights | LED Headlights |
| Load Hooks | MUD Flaps - Front & Rear |
| MUD Mode | Multi Information Display - Colour |
| Multi Information Display 7.0 Inch LCD | Multi-Function Steering Wheel |
| Multi-Media Interface | Navigation System |
| Nickel Metal Hydride Battery | Normal Mode |
| OFF Road Mode | Overhead Console/S |
| Painted Door Ornament | Parking Support Brake |
| Pedestrian Protection Bonnet | Pedestrian Recognition |
| Permanent Magnet Synchronous Motor - Front Axle | Permanent Magnet Synchronous Motor - Rear Axle |
| Power Control Unit | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 8 WAY | Power Front Seat Passenger 4 WAY |
| Power Front Seat Passenger 8 WAY | Power Lumbar Support Driver Seat |
| Power Mirrors with Indicators | Power Tailgate |
| Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
| PRE-Collision Brake Assist | PRE-Collision Braking System |
| PRE-Collision Systems | PRE-Collision Warning System |
| Radar Cruise Control | Rain Sensing Wipers |
| Rear Air Conditioning | Rear Centre Armrest With CUP Holders |
| Rear Centre Spot Lamp | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Privacy Glass |
| Rear Spoiler | Reverse Camera Washer |
| Reversing Camera | Road Sign Assist |
| Rock Mode | Roof Rails - Silver Finish |
| S-Flow Control AIR Conditioning | Sand Mode |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Second ROW Seats - Sliding | Seven Seat Interior |
| Side Airbags - Front Seats Side | Side Impact Protection |
| Smart Entry | Smart Start |
| Soft Touch Instrument Panel | Sound System with 6 Speakers |
| Special Identifying Badging | Split Fold Rear Seat |
| Split Fold Third ROW Seat | Sports Mode |
| Storage Compartment - Centre Floor Console | Storage Compartment - IN Dash |
| Storage Compartment - Luggage Compartment Recess | Sunvisors with Vanity Mirrors & Illumination |
| Synthetic Leather Door Trims | Synthetic Leather Trim |
| TFT Display | Tonneau Cover |
| Toyota Safety Sense | Traction Control System |
| Trail Mode | Turn Assist |
| USB Charging Port/S - Rear | USB Input Socket |
| USB-C Input Socket/S | Vehicle Proximity Notification System |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Ron Stubberfield Toyota
54 Lee Street Wellington NSW 2820
(02) 6845 2522
Dealer Licence No. MD21214
ABN: 60597728994
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.