Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2015 Toyota Camry ASV50R Altise 6 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 66,624 kms |
Drive Type | FWD |
Rego | DME24R |
StockNo | U1152 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 183 |
Fuel Economy (City) | 7.8 |
Towing Weight Braked | 1200kg |
16 Inch Alloy Wheels | Air Conditioning |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Multi Function Control Screen | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Reversing Camera |
Side Front Airbags | Traction Control System |
Trip Computer | Vehicle Stability Control |
Ron Stubberfield Toyota
54 Lee Street Wellington NSW 2820
(02) 6845 2522
Dealer Licence No. MD21214
ABN: 60597728994
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.